2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2024 Tournament Results |
| Baseball 09U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Gronk Nation 9u | 4 | 0 | 0 | 39 | 10 |
| Hamburg Dawgs Black | 4 | 0 | 0 | 40 | 12 |
| NT Americans Red | 2 | 2 | 0 | 29 | 30 |
| Lou Gehrig | 2 | 2 | 0 | 32 | 32 |
| Webster Wolves | 1 | 3 | 0 | 29 | 30 |
| Oakville Whitecaps 9u | 1 | 3 | 0 | 28 | 46 |
| Inferno | 0 | 4 | 0 | 25 | 62 |
Championship: Hamburg Dawgs Black (Hamburg , NY) defeated Gronk Nation 9u (Niagara Falls, NY) 6-4 | Baseball 10U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Orchard Park Quaker Nation | 3 | 0 | 0 | 34 | 8 |
| Stouffville Yankees | 3 | 0 | 0 | 34 | 12 |
| Aces Baseball | 2 | 1 | 0 | 34 | 18 |
| Dp Canes | 1 | 2 | 0 | 15 | 29 |
| Erie Steelheads | 0 | 3 | 0 | 19 | 31 |
| Halton Hills Eagles | 0 | 3 | 0 | 5 | 43 |
Championship: Aces Baseball (Depew, NY) defeated DP Canes (Rochester, NY) 14-13 | Baseball 11U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Etobicoke Rangers | 4 | 0 | 0 | 38 | 13 |
| Academy Baseball Red | 3 | 0 | 1 | 47 | 14 |
| Hamburg Dawgs Black | 3 | 1 | 0 | 38 | 13 |
| Aurora King Jays | 3 | 1 | 0 | 26 | 16 |
| Dp Canes 11u American | 3 | 1 | 0 | 33 | 26 |
| BP Prospects | 2 | 1 | 1 | 31 | 33 |
| Caledon Nationals | 2 | 2 | 0 | 36 | 27 |
| Dp Canes 11u National | 1 | 2 | 1 | 20 | 21 |
| Aces Baseball | 1 | 2 | 1 | 30 | 31 |
| Kitchener Panthers | 1 | 3 | 0 | 21 | 35 |
| Academy Stars | 1 | 3 | 0 | 28 | 62 |
| Fairport Red Rage | 0 | 4 | 0 | 12 | 45 |
| Ontario Devil Rays | 0 | 4 | 0 | 22 | 46 |
Championship: Etobicoke Rangers (Toronto, ON) defeated Academy Baseball Red (Syracuse, NY) 11-8 | Baseball 12U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Aces Baseball | 2 | 1 | 0 | 29 | 14 |
| MMB Black Bandits | 2 | 1 | 0 | 36 | 15 |
| Mississauga North Tigers | 2 | 1 | 0 | 28 | 15 |
| Thunderwolves | 2 | 1 | 0 | 31 | 18 |
| Hamilton Cardinals | 2 | 1 | 0 | 35 | 18 |
| Lake View Lightning | 2 | 1 | 0 | 17 | 22 |
| Harborcreek Huskies | 2 | 1 | 0 | 28 | 28 |
| Oakville As | 2 | 1 | 0 | 30 | 33 |
| Bloordale | 1 | 2 | 0 | 19 | 25 |
| Red Devils | 0 | 2 | 1 | 19 | 28 |
| Caledon Nationals | 0 | 2 | 1 | 8 | 34 |
| Smash It | 0 | 3 | 0 | 16 | 46 |
Championship: MMB Black Bandits (Williamsville, NY) defeated Aces Baseball (Depew, NY) 11-3 | Baseball 13U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Western Ny Prospects | 3 | 0 | 0 | 33 | 2 |
| Thunderwolves Nasca | 3 | 0 | 0 | 12 | 4 |
| Lancaster Legends | 3 | 0 | 0 | 31 | 5 |
| Orchard Park Bombers | 2 | 0 | 1 | 22 | 10 |
| Sports Zone Black | 2 | 1 | 0 | 39 | 4 |
| Thunderwolves Neiss | 2 | 1 | 0 | 25 | 10 |
| Aces Baseball | 2 | 1 | 0 | 37 | 15 |
| Orchard Park Warriors | 2 | 1 | 0 | 25 | 17 |
| Tonawanda Curve | 2 | 1 | 0 | 34 | 17 |
| Niagara Surge | 2 | 1 | 0 | 14 | 18 |
| Batavia Clippers | 1 | 1 | 1 | 23 | 14 |
| Ancaster Diamondbacks | 1 | 2 | 0 | 19 | 11 |
| Smash-it Sports | 1 | 2 | 0 | 13 | 12 |
| NY Stingers Gold | 0 | 3 | 0 | 3 | 28 |
| Ontario Jackals | 0 | 3 | 0 | 4 | 37 |
| Buffalo Bomb Squad | 0 | 3 | 0 | 2 | 38 |
| Spartans Baseball | 0 | 3 | 0 | 6 | 48 |
| Orchard Park Storm | 0 | 3 | 0 | 1 | 53 |
| Baseball 14U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| NY Stingers Black | 4 | 0 | 0 | 52 | 4 |
| Gronk Nation Navy | 4 | 0 | 0 | 52 | 12 |
| Aurora King Jays | 4 | 0 | 0 | 46 | 14 |
| Milton Mets Elite | 3 | 1 | 0 | 33 | 12 |
| Bomb Squad | 3 | 1 | 0 | 44 | 12 |
| Smash It Sports | 3 | 1 | 0 | 42 | 16 |
| Aces Baseball | 3 | 1 | 0 | 30 | 23 |
| East Side Aces | 3 | 1 | 0 | 41 | 24 |
| Underground Baseball | 2 | 2 | 0 | 28 | 19 |
| Mississauga Majors | 2 | 2 | 0 | 41 | 22 |
| Jamestown Knights | 2 | 2 | 0 | 23 | 34 |
| Buffalo Bombers | 2 | 2 | 0 | 16 | 38 |
| Ajax Spartans | 1 | 3 | 0 | 9 | 29 |
| Webster Scorsone | 1 | 3 | 0 | 21 | 35 |
| Caledon Nationals | 1 | 3 | 0 | 10 | 39 |
| Ontario Devil Rays | 1 | 3 | 0 | 14 | 49 |
| Richmond Hill Phoenix | 1 | 3 | 0 | 25 | 52 |
| Brampton Royals | 0 | 4 | 0 | 8 | 40 |
| Niagara Falls Falcons | 0 | 4 | 0 | 15 | 41 |
| DCBC Panthers | 0 | 4 | 0 | 10 | 45 |
Championship: NY Stingers Black (Holland, NY) defeated Smash It Sports (Rochester, NY) 12-2 | Baseball 15U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Gronk Nation | 4 | 0 | 0 | 38 | 9 |
| MMB Bandits Black | 4 | 0 | 0 | 43 | 10 |
| Rochester Brewers | 4 | 0 | 0 | 47 | 12 |
| Orchard Park Warriors | 3 | 1 | 0 | 48 | 11 |
| Prime Baseball | 3 | 1 | 0 | 31 | 13 |
| Seneca Allstars 15u Red | 3 | 1 | 0 | 44 | 13 |
| Rochester Brewers Greene | 3 | 1 | 0 | 35 | 18 |
| Penfield Patriots | 3 | 1 | 0 | 22 | 20 |
| Thunderwolves | 2 | 2 | 0 | 36 | 25 |
| Buffalo Wings | 2 | 2 | 0 | 19 | 30 |
| Team Valle | 1 | 3 | 0 | 28 | 27 |
| Rawlings Tigers Buffalo | 1 | 3 | 0 | 18 | 28 |
| Mel Ott Panthers | 1 | 3 | 0 | 25 | 31 |
| Aces Baseball | 1 | 3 | 0 | 13 | 33 |
| Ontario Devil Rays | 1 | 3 | 0 | 13 | 40 |
| Lou Gehrig Red | 0 | 4 | 0 | 16 | 36 |
| Smash It Sports | 0 | 4 | 0 | 16 | 58 |
| Falcons | 0 | 4 | 0 | 0 | 78 |
Championship: Rochester Brewers (Rochester, NY) defeated Orchard Park Warriors (Orchard Park, NY) 5-2 | Baseball 16U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Dynamites Travel Baseball | 4 | 0 | 0 | 33 | 4 |
| Clarence Angels | 3 | 1 | 0 | 36 | 5 |
| Falcons | 3 | 1 | 0 | 14 | 12 |
| Storm | 2 | 1 | 1 | 14 | 19 |
| Scarborough Stingers Elite | 1 | 2 | 1 | 22 | 26 |
| Buffalo Bombers | 1 | 3 | 0 | 8 | 20 |
| Brampton Royals Elite | 1 | 3 | 0 | 20 | 32 |
| 716 Patriots | 0 | 4 | 0 | 7 | 36 |
| Baseball 18U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Brampton Royals | 3 | 0 | 0 | 21 | 2 |
| Aces Baseball | 2 | 1 | 0 | 11 | 8 |
| Cambridge Cubs Reeve | 2 | 1 | 0 | 16 | 10 |
| North Toronto Elite | 2 | 1 | 0 | 23 | 11 |
| Midwestern Ontario Bearcats | 2 | 1 | 0 | 13 | 11 |
| Tribe Of Gad | 2 | 1 | 0 | 12 | 16 |
| Lou Gehrig | 1 | 1 | 1 | 8 | 8 |
| Midwestern Ontario Bearcats 17 | 1 | 2 | 0 | 12 | 9 |
| Cambridge Cubs Demerchant | 1 | 2 | 0 | 4 | 14 |
| MMB Black | 1 | 2 | 0 | 11 | 28 |
| East York Bulldogs Elite | 0 | 2 | 1 | 15 | 18 |
| Southern Tier Select | 0 | 3 | 0 | 7 | 18 |
Championship: North Toronto Elite (Toronto, ON) defeated Aces Baseball (Depew, NY) 4-1
2023 Tournament Results |
| Baseball 09U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Corning Elite | 3 | 1 | 0 | 43 | 17 |
| Orchard Park Quakers | 3 | 1 | 0 | 26 | 25 |
| Pittsford Panthers | 3 | 1 | 0 | 38 | 30 |
| Venom | 3 | 1 | 0 | 40 | 27 |
| Batavia Clippers | 1 | 3 | 0 | 16 | 36 |
| Mississauga Majors | 1 | 3 | 0 | 30 | 38 |
| Webster Wolves Mastrella | 0 | 4 | 0 | 24 | 44 |
Championship: Venom (Clarence, NY) defeated Orchard Park Quakers (Orchard Park, NY) 10-8 | Baseball 10U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Aces Baseball | 3 | 0 | 0 | 27 | 6 |
| DP Canes | 2 | 1 | 0 | 23 | 18 |
| Hamburg Dawgs Black | 1 | 0 | 2 | 29 | 22 |
| East Side Aces | 1 | 3 | 0 | 21 | 27 |
| Glow Academy Legion | 1 | 2 | 0 | 9 | 27 |
| Corning Elite | 0 | 1 | 2 | 21 | 22 |
| Smash It Sports | 0 | 1 | 2 | 25 | 33 |
Championship: Hamburg Dawgs Black (Hamburg, NY) defeated Aces Baseball (Depew, NY) 9-2 | Baseball 11U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| DP Canes National | 4 | 0 | 0 | 67 | 4 |
| The Fighting Ducks | 2 | 0 | 0 | 28 | 5 |
| Smash It Sports | 2 | 0 | 1 | 21 | 6 |
| Vaughan Vikings AAA | 2 | 0 | 1 | 22 | 14 |
| Kitchener Panthers | 3 | 1 | 0 | 40 | 12 |
| Aces Baseball | 2 | 1 | 1 | 27 | 23 |
| Elite Baseball NY | 2 | 2 | 0 | 16 | 30 |
| DP Canes American | 1 | 3 | 0 | 32 | 29 |
| Webster Warthogs | 1 | 3 | 0 | 11 | 39 |
| Clarington Orioles | 0 | 2 | 2 | 8 | 48 |
| Phoenix | 0 | 3 | 1 | 17 | 44 |
| Mississauga Majors | 0 | 4 | 0 | 14 | 49 |
Championship: DP Canes National (Rochester, NY) defeated Aces Baseball (Depew, NY) 11-1 | Baseball 12U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Aces Baseball | 3 | 0 | 0 | 46 | 10 |
| Caledon Nationals | 3 | 0 | 0 | 44 | 19 |
| Western NY Prospects | 2 | 1 | 0 | 22 | 17 |
| PAC Journeymen 2028-2029 | 2 | 1 | 0 | 17 | 19 |
| Academy Stars | 2 | 1 | 0 | 24 | 19 |
| Northeast Stingers | 2 | 1 | 0 | 31 | 33 |
| Gronk Nation | 1 | 2 | 0 | 30 | 20 |
| Corning Elite | 1 | 2 | 0 | 18 | 25 |
| Mississauga Majors | 1 | 2 | 0 | 11 | 33 |
| Spartans | 1 | 2 | 0 | 30 | 38 |
| BP Prospects | 0 | 3 | 0 | 20 | 34 |
| Warriors | 0 | 3 | 0 | 12 | 38 |
Championship: Aces Baseball (Depew, NY) defeated Caledon Nationals (Caledon, ON) 8-3 | Baseball 13U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Clarence Red Devils | 4 | 0 | 0 | 34 | 9 |
| Aces Baseball | 3 | 0 | 1 | 30 | 12 |
| 5 Star Heat Gardiner | 3 | 1 | 0 | 33 | 7 |
| Central Amherst | 3 | 1 | 0 | 45 | 11 |
| BP Prospects | 3 | 1 | 0 | 32 | 12 |
| Rake Baseball Academy | 3 | 1 | 0 | 27 | 20 |
| Thunderwolves Baseball Gold | 3 | 1 | 0 | 26 | 17 |
| Thunderwolves Baseball Blue | 2 | 2 | 0 | 22 | 23 |
| Orleans Outlaws | 1 | 1 | 2 | 14 | 21 |
| Academy Stars | 1 | 2 | 1 | 21 | 25 |
| Corning Elite | 1 | 2 | 1 | 23 | 30 |
| Belgray Bombers Hunter | 1 | 3 | 0 | 17 | 21 |
| Orchard Park Bombers | 1 | 3 | 0 | 11 | 30 |
| Northeast Stingers | 0 | 3 | 1 | 5 | 35 |
| Twin Tiers Pride | 0 | 4 | 0 | 7 | 30 |
| Belgray Bombers Haight | 0 | 4 | 0 | 9 | 53 |
Championship: 5 Star Heat Gardiner (Denver, NC) defeated Clarence Red Devils (Clarence, NY) 7-0 | Baseball 14U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| MMB Bandits Black | 4 | 0 | 0 | 34 | 1 |
| Columbia Clippers | 4 | 0 | 0 | 33 | 7 |
| North York Blues | 4 | 0 | 0 | 31 | 15 |
| NY Stingers 13U | 3 | 0 | 1 | 36 | 16 |
| Smash It Sports | 3 | 1 | 0 | 39 | 10 |
| Team All American | 3 | 1 | 0 | 37 | 13 |
| HPP Tigers | 3 | 1 | 0 | 27 | 17 |
| Northeast Stingers | 2 | 1 | 1 | 13 | 14 |
| Valley Wolfpack | 2 | 1 | 1 | 24 | 20 |
| Aces Baseball | 2 | 2 | 0 | 27 | 21 |
| NY Stingers | 2 | 2 | 0 | 22 | 26 |
| WNY Prospects | 2 | 2 | 0 | 25 | 28 |
| Clarence Heat | 1 | 2 | 1 | 13 | 13 |
| Mel Ott Panthers | 1 | 2 | 1 | 30 | 40 |
| Buffalo Wings | 1 | 2 | 1 | 27 | 46 |
| NMC Baseball | 1 | 3 | 0 | 11 | 23 |
| Valley Bobcats | 1 | 3 | 0 | 17 | 25 |
| Oakland Express | 1 | 3 | 0 | 8 | 28 |
| Seneca Allstars Blue | 1 | 3 | 0 | 25 | 34 |
| Spartans Baseball | 0 | 4 | 0 | 12 | 38 |
| BP Prospects | 0 | 4 | 0 | 20 | 44 |
| Webster Wolves Enser | 0 | 4 | 0 | 14 | 46 |
Championship: Team All American (Trafford, PA) defeated Smash It Sports (Rochester , NY) 13-3 | Baseball 15U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| DP Canes National | 3 | 0 | 1 | 25 | 12 |
| MMB Black | 3 | 1 | 0 | 31 | 8 |
| Fairport Canal Dogs | 3 | 1 | 0 | 25 | 8 |
| Whitby Canadians | 3 | 1 | 0 | 33 | 9 |
| Webster Warthogs | 3 | 1 | 0 | 31 | 12 |
| HPP Tigers | 3 | 1 | 0 | 30 | 13 |
| Oakland Express | 3 | 1 | 0 | 31 | 16 |
| Central Amherst | 3 | 1 | 0 | 23 | 17 |
| Team Valle | 3 | 1 | 0 | 36 | 18 |
| Markham Mariners | 3 | 1 | 0 | 34 | 23 |
| Western NY Prospects | 2 | 2 | 0 | 23 | 14 |
| Mississauga Majors Elite | 2 | 2 | 0 | 24 | 17 |
| Milton Elite | 2 | 2 | 0 | 28 | 19 |
| Legacy Baseball | 2 | 2 | 0 | 11 | 23 |
| Academy Stars | 1 | 2 | 1 | 12 | 20 |
| Ontario Cardinals | 1 | 3 | 0 | 9 | 33 |
| DP Canes American | 1 | 3 | 0 | 27 | 34 |
| Aces Baseball | 1 | 3 | 0 | 13 | 37 |
| Webster Wolves | 1 | 3 | 0 | 20 | 38 |
| Brampton Royals Elite | 0 | 4 | 0 | 6 | 25 |
| AYRA Atheltics | 0 | 4 | 0 | 11 | 40 |
| NMC Baseball | 0 | 4 | 0 | 7 | 54 |
Championship: Fairport Canal Dogs (Fairport, NY) defeated Central Amherst (Amherst, NY) 8-0 | Baseball 16U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Niagara Falls Falcons | 4 | 0 | 0 | 17 | 9 |
| Aces Baseball | 4 | 0 | 0 | 48 | 10 |
| Penfield Chiefs | 4 | 0 | 0 | 44 | 10 |
| Whitby Canadians | 2 | 1 | 0 | 8 | 4 |
| East Coast Pipeline | 1 | 1 | 0 | 11 | 5 |
| Markham Mariners | 2 | 2 | 0 | 22 | 23 |
| Syracuse Sox | 1 | 2 | 0 | 9 | 8 |
| NMC Baseball | 1 | 3 | 0 | 13 | 23 |
| Grand Island Vikings | 1 | 3 | 0 | 20 | 28 |
| MMB Black | 1 | 3 | 0 | 19 | 28 |
| MNBA Tigers | 1 | 3 | 0 | 12 | 29 |
| Belgray Bombers | 0 | 4 | 0 | 2 | 48 |
Championship: Penfield Chiefs (Penfield, NY) defeated Niagara Falls Falcons (Niagara Falls, ON) 10-5 | Baseball 18U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Aces Baseball | 4 | 0 | 0 | 34 | 11 |
| Team Valle | 3 | 1 | 0 | 23 | 14 |
| NMC Baseball | 3 | 1 | 0 | 25 | 18 |
| Central Amherst | 3 | 1 | 0 | 25 | 29 |
| Etobicoke Rangers | 2 | 2 | 0 | 28 | 15 |
| Bullettproof Elite | 2 | 2 | 0 | 39 | 16 |
| Thunderwolves Baseball Prime | 2 | 2 | 0 | 19 | 37 |
| Niagara Expos | 1 | 3 | 0 | 15 | 29 |
| Niagara Falls Cyclones | 0 | 4 | 0 | 18 | 36 |
| Riptides Baseball | 0 | 4 | 0 | 23 | 44 |
Championship: NMC Baseball (Cleveland, OH) defeated Central Amherst (Amherst, NY) 2-1
2022 Tournament Results |
| Baseball 09U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Aces Baseball | 3 | 0 | 0 | 31 | 11 |
| Clarence Red Devils | 2 | 1 | 0 | 49 | 27 |
| Lancaster Depew Intense Bisons | 2 | 1 | 0 | 44 | 28 |
| Lou Gehrig Collard | 2 | 1 | 0 | 31 | 28 |
| Lou Gehrig Smilinich | 2 | 1 | 0 | 34 | 31 |
| Lancaster Outlaws | 1 | 2 | 0 | 22 | 32 |
| Webster Wolves | 0 | 3 | 0 | 26 | 39 |
| Seneca All Stars | 0 | 3 | 0 | 9 | 50 |
Championship: Aces Baseball (Depew, NY) defeated Lancaster Depew Intense Bisons (Lancaster, NY) 6-3 | Baseball 10U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Orchard Park Bombers | 3 | 1 | 0 | 46 | 18 |
| Diamond Pro Canes | 3 | 1 | 0 | 40 | 25 |
| Whitby Canadians | 2 | 1 | 1 | 33 | 37 |
| Aces Baseball | 2 | 1 | 1 | 43 | 38 |
| Orchard Park Warriors | 2 | 2 | 0 | 44 | 44 |
| Batavia Clippers | 2 | 2 | 0 | 30 | 20 |
| Academy Stars | 1 | 3 | 0 | 18 | 46 |
| Thunder Wolves | 0 | 4 | 0 | 21 | 47 |
Championship: Orchard Park Bombers (Orchard Park, NY) defeated Diamond Pro Canes (Rochester, NY) 10-9 | Baseball 11U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Lancaster Legends | 3 | 0 | 0 | 38 | 4 |
| Lou Gehrig Red | 3 | 0 | 0 | 47 | 11 |
| Oshawa Legionaires | 2 | 1 | 0 | 13 | 17 |
| Hamburg Dawgs Black | 2 | 1 | 0 | 26 | 19 |
| Batavia Clippers | 2 | 1 | 0 | 30 | 26 |
| Aces Baseball | 2 | 1 | 0 | 27 | 24 |
| Niagara Surge | 1 | 2 | 0 | 20 | 20 |
| Eden Raiders | 1 | 2 | 0 | 24 | 26 |
| Gronk Nation | 1 | 2 | 0 | 30 | 28 |
| BP Prospects | 1 | 2 | 0 | 18 | 38 |
| Orleans Outlaws | 0 | 3 | 0 | 12 | 42 |
| Aberfoyle Wolfpack | 0 | 3 | 0 | 17 | 47 |
Championship: Lancaster Legends (Lancaster, NY) defeated Lou Gehrig Red (East Amherst, NY) 15-7 | Baseball 12U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Academy Stars - Dimura | 3 | 0 | 1 | 44 | 14 |
| Lou Gehrig Red | 3 | 0 | 1 | 63 | 28 |
| Aces Baseball | 3 | 1 | 0 | 36 | 19 |
| Diamond Pro Canes National | 3 | 1 | 0 | 52 | 24 |
| Whitby Canadians AAA | 3 | 1 | 0 | 42 | 34 |
| Academy Stars - Sova | 2 | 1 | 1 | 43 | 28 |
| Dirtbags | 1 | 2 | 1 | 35 | 34 |
| Niagara Jr. Thunderwolves | 1 | 2 | 1 | 37 | 45 |
| Halton Badgers | 1 | 3 | 0 | 32 | 38 |
| Diamond Pro Canes American | 1 | 3 | 0 | 18 | 40 |
| Seneca All Stars | 0 | 3 | 1 | 15 | 52 |
| Central Ontario Reds | 0 | 4 | 0 | 8 | 69 |
Championship: Lou Gehrig Red (East Amherst, NY) defeated Academy Stars - Dimura (Buffalo, NY) 23-6 | Baseball 13U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Norconn Attack | 3 | 0 | 0 | 38 | 9 |
| Halton Badgers | 3 | 0 | 0 | 46 | 11 |
| Smash It Sports | 2 | 1 | 0 | 42 | 10 |
| Tr Ohio Shamrocks Baseball | 2 | 1 | 0 | 9 | 16 |
| Aces Baseball | 2 | 1 | 0 | 40 | 21 |
| Academy Stars - Gavigan | 2 | 1 | 0 | 32 | 25 |
| Western NY Prospects | 1 | 2 | 0 | 27 | 13 |
| Central Ontario Reds Red | 0 | 3 | 0 | 16 | 30 |
| Central Ontario Reds Black | 0 | 3 | 0 | 6 | 46 |
| Lou Gerhig White | 0 | 3 | 0 | 0 | 75 |
Championship: Smash It Sports (North Chili , NY) defeated Norconn Attack (Suffield, CT) 0-0 | Baseball 14U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Seneca All Stars Blue | 4 | 0 | 0 | 48 | 12 |
| Niagara Surge | 3 | 1 | 0 | 29 | 11 |
| Rake Baseball Academy 2026 | 3 | 1 | 0 | 27 | 16 |
| Academy Stars | 3 | 1 | 0 | 37 | 17 |
| East York Bulldogs | 3 | 1 | 0 | 21 | 18 |
| Scarborough Stingers | 3 | 1 | 0 | 39 | 22 |
| Diamond Pro Canes American | 3 | 1 | 0 | 19 | 25 |
| Central Amherst | 2 | 1 | 1 | 37 | 20 |
| Academy Stars - Scanlon | 2 | 1 | 1 | 46 | 28 |
| Mmb Bandits Black | 2 | 2 | 0 | 37 | 22 |
| Bp Prospects 14u | 2 | 2 | 0 | 32 | 26 |
| Diamond Pro Canes National | 2 | 2 | 0 | 29 | 31 |
| Smash It Sports | 2 | 2 | 0 | 29 | 31 |
| All In Sports | 2 | 2 | 0 | 38 | 32 |
| Mckean Fire Frogs | 1 | 3 | 0 | 24 | 38 |
| Lg Blue Isbrandt | 0 | 4 | 0 | 20 | 37 |
| Rawlings Tigers Kloosterma | 0 | 4 | 0 | 10 | 47 |
| The Factory | 0 | 4 | 0 | 6 | 50 |
| Aces Baseball | 0 | 4 | 0 | 13 | 58 |
Championship: Seneca All Stars Blue (Elmira, NY) defeated Niagara Surge (Niagara Falls, NY) 4-3 | Baseball 15U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Western Ny Prospects | 4 | 0 | 0 | 39 | 11 |
| Dp Canes 24-25 National | 4 | 0 | 0 | 50 | 14 |
| Aces Baseball | 4 | 0 | 0 | 35 | 16 |
| Penfield Chiefs | 3 | 1 | 0 | 44 | 15 |
| Finger Lakes Falcons Reidy | 3 | 1 | 0 | 28 | 19 |
| Academy Stars | 3 | 1 | 0 | 43 | 31 |
| SBC Yeti Crabs | 2 | 2 | 0 | 19 | 17 |
| Buffalo Blizzard Select | 2 | 2 | 0 | 22 | 22 |
| Halton Badgers | 2 | 2 | 0 | 21 | 29 |
| Team Valle | 1 | 3 | 0 | 34 | 29 |
| Twin Tiers Pride | 1 | 3 | 0 | 17 | 29 |
| Bullettproof Elite | 1 | 3 | 0 | 19 | 34 |
| Southside Brewers | 1 | 3 | 0 | 20 | 36 |
| Gladiators | 1 | 3 | 0 | 20 | 38 |
| Lancaster Legends | 0 | 4 | 0 | 16 | 45 |
| Central Ontario Reds | 0 | 4 | 0 | 8 | 50 |
Championship: Western Ny Prospects (Orchard Park, NY) defeated Academy Stars (Buffalo, NY) 12-11 | Baseball 16U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Athletes Edge | 4 | 0 | 0 | 41 | 10 |
| Maroon And White | 4 | 0 | 0 | 41 | 10 |
| Nickel City Nine - Gold | 4 | 0 | 0 | 38 | 14 |
| North Toronto Elite | 3 | 1 | 0 | 24 | 24 |
| Aces Baseball | 2 | 1 | 1 | 20 | 12 |
| Seneca Allstars | 2 | 2 | 0 | 33 | 19 |
| Bullettproof Elite | 2 | 2 | 0 | 33 | 20 |
| Lake View Lightning | 1 | 1 | 2 | 29 | 26 |
| Central Amherst | 1 | 2 | 1 | 16 | 26 |
| NMC Baseball | 1 | 2 | 1 | 20 | 30 |
| Brampton Royals | 1 | 3 | 0 | 11 | 24 |
| Leaside Leafs Elite | 1 | 3 | 0 | 21 | 37 |
| Penfield Chiefs | 0 | 2 | 2 | 13 | 37 |
| The Factory Blue | 0 | 3 | 1 | 16 | 42 |
| The Factory Red | 0 | 4 | 0 | 13 | 38 |
Championship: Athletes Edge (Batavia, NY) defeated Nickel City Nine - Gold (Lancaster, NY) 13-5 | Baseball 18U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Crimson Pride | 3 | 0 | 0 | 38 | 19 |
| Northtown Nationals | 2 | 1 | 0 | 31 | 19 |
| Whitby Canadians | 2 | 1 | 0 | 25 | 32 |
| NMC Baseball | 1 | 2 | 0 | 20 | 26 |
| Academy Stars | 0 | 3 | 0 | 6 | 24 |
Championship: Crimson Pride (Webster, NY) defeated Whitby Canadians (Whitby, ON) 9-4
2021 Tournament Results |
| Baseball 11U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Hamburg Dawgs | 4 | 0 | 0 | 50 | 10 |
| Aces Baseball | 4 | 0 | 0 | 46 | 15 |
| Hardcore Elite Red | 3 | 1 | 0 | 34 | 19 |
| Lakeview Lightning | 2 | 2 | 0 | 32 | 24 |
| Academy Stars | 1 | 3 | 0 | 26 | 35 |
| Belgray Bombers | 1 | 3 | 0 | 20 | 36 |
| RHAA Rockhounds | 0 | 3 | 1 | 5 | 39 |
| Canandaigua Braves | 0 | 3 | 1 | 10 | 45 |
Championship: Hardcore Elite Red (Glenshaw, PA) defeated Hamburg Dawgs (Hamburg, NY) 15-8 | Baseball 12U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Lou Gehrig | 4 | 0 | 0 | 29 | 6 |
| Anjo Bombers Walker | 4 | 0 | 0 | 35 | 18 |
| Rawlings Tigers Pittsburgh 12u | 3 | 1 | 0 | 28 | 9 |
| Academy Stars | 3 | 1 | 0 | 27 | 20 |
| Cayuga Heat Ruffolo | 2 | 1 | 0 | 27 | 17 |
| NT Americans | 2 | 2 | 0 | 33 | 19 |
| Cyclones | 2 | 2 | 0 | 24 | 23 |
| Clarence Red Devils | 2 | 2 | 0 | 31 | 29 |
| WNY Prospects | 1 | 3 | 0 | 33 | 34 |
| Yeti Crabs | 1 | 3 | 0 | 27 | 36 |
| Niagara Jr. Thunderwolves | 1 | 3 | 0 | 22 | 40 |
| Academy Stars - Gavigan | 0 | 3 | 0 | 7 | 38 |
| Aces Baseball | 0 | 4 | 0 | 17 | 51 |
Championship: Academy Stars (Amherst, NY) defeated Anjo Bombers Walker (Lockport, NY) 16-8 | Baseball 13U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Niagara Surge - Turvey | 4 | 0 | 0 | 42 | 15 |
| Hardcore White | 3 | 1 | 0 | 26 | 9 |
| Saints Baseball | 3 | 1 | 0 | 34 | 11 |
| Seneca Allstars | 3 | 1 | 0 | 54 | 23 |
| MMB Bandits - Black | 3 | 1 | 0 | 34 | 28 |
